1993 CHEVROLET GMT-400

Mileage: | 282242 |
Transmission: | Automatic |
Engine: | 4.3L |
MPG: | City / Highway |
Stock Number: | 10160 |
VIN Number: | 2GCEC19ZXP1254561 |
Price :
$2,600
Plus Sales Tax
2001 FORD EXPLORER

Mileage: | 229255 |
Transmission: | Automatic |
Engine: | 4.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10170 |
VIN Number: | 1FMYU60E01UC95452 |
Price :
$4,500
Plus Sales Tax
2002 SATURN L100

Transmission: | Automatic |
Engine: | 2.2L |
MPG: | City / Highway |
Stock Number: | 10143 |
VIN Number: | 1G8JS54F12Y554804 |
Price :
$4,000
Plus Sales Tax
2003 SATURN ION

Mileage: | 116345 |
Transmission: | 5-Speed Manual |
Engine: | 2.2L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10145 |
VIN Number: | 1G8AV12F03Z205406 |
Price :
$4,500
Plus Sales Tax
2005 CHRYSLER PT CRUISER

Mileage: | 140771 |
Transmission: | Automatic |
Engine: | 2.4L |
Exterior Color: | YELLOW |
MPG: | City / Highway |
Stock Number: | 10165 |
VIN Number: | 3C3AY55X15T521887 |
Price :
$0
Plus Sales Tax
2007 SATURN VUE

Mileage: | 51000 |
Transmission: | Automatic |
Engine: | 2.2L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 10149 |
VIN Number: | 5GZCZ33D97S874895 |
Price :
$5,250
Plus Sales Tax
2007 HYUNDAI SONATA

Transmission: | Automatic |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 10150 |
VIN Number: | 5NPET46C67H279005 |
Price :
$5,500
Plus Sales Tax
2008 CHEVROLET COBALT

Mileage: | 199318 |
Transmission: | Automatic |
Engine: | 2.2L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 156 |
VIN Number: | 1G1AK18F887270781 |
Price :
$5,000
Plus Sales Tax
2013 CHEVROLET EQUINOX

Transmission: | Automatic |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10154 |
VIN Number: | 2GNALBEK2D1121020 |
Price :
$0
Plus Sales Tax